Comment on page
Compute Units
All you need to know about the fundamental unit of account Rated API v1.
Compute Units are a metric reflecting the computational resources utilized by each API request. Some queries, like
/apr
, are quick and lightweight, while others, such as /operators/{operator_id}/effectiveness
, may be more resource-intensive. Compute Units for each endpoint are determined using the following formula:

We wanted to find an approach that guarantees fairness and scalability, ensuring that the costs align with the real value our users get from the APIs. By basing costs on compute units, we ensure that you receive the most transparent and equitable pricing. As we continue to innovate and evolve, we remain focused on delivering both top-notch services and clear, fair pricing that benefits our users.
Turning on autoscale gives you instant access to additional compute units beyond your base monthly compute units allowance. This is to cover scenarios such as spikes in traffic, scenario testing and more! Autoscale gives you the scalability you need at affordable prices.
Tier | Base Monthly Compute Units (CU) | Price per 1M CUs over base CUs | Autoscale allowance (upper bound) |
---|---|---|---|
Build | 1,000,000 | $150 | 3,000,000 |
Growth | 4,000,000 | $125 | 8,000,000 |
Pro (Monthly) | 12,000,000 | $100 | 20,000,000 |
Pro (Yearly) | 12,000,000 | $75 | 20,000,000 |
Enterprise | Custom | Custom | Custom |
This represents the average compute units used per endpoint, calculated based on usage across all our users. Your specific averages will vary based on your usage patterns of the endpoints and the kinds of aggregations you perform.
Method | Avg. CU |
---|---|
/v0/eth/validators/effectiveness | 1,681 |
/v0/eth/operators | 1,297 |
/v0/eth/operators/{operator_id}/effectiveness | 1,015 |
/v0/eth/network/overview | 298 |
/v0/eth/validators/{validator_index_or_pubkey}/effectiveness | 185 |
/v0/eth/operators/{operator_id}/summary | 35 |
/v0/eth/network/capacity | 43 |
/v0/eth/slashings | 21 |
/v0/eth/validators/{validator_index_or_pubkey} | 17 |
/v0/eth/slashings/{validator_index_or_pubkey} | 10 |
/v0/eth/operators/{operator_id}/apr | 8 |
/v0/eth/validators/{validator_index_or_pubkey}/apr | 7 |
/v0/eth/operators/{operator_id}/stakeMovement | 6 |
/v0/eth/operators/{operator_id} | 6 |
Last modified 1mo ago