Comment on page
Plans
The Rated API subscription plans.
We have designed the Rated API plans to be flexible enough to accomodate different usage profiles, at a price point that makes sense for the scale of usage. As usage progressively increases, the batch price per CU decreases.
Each plan grants subscribers a guaranteed allotment of Compute Units. As consumption increases, every cohort allows users a badwidth to autoscale the CU allotment up to a given limit, before the plan needs to be upgraded to the next tier.
Feature | Free | Build | Growth | Pro (Monthly) | Pro (Yearly) | Enterprise Tier |
---|---|---|---|---|---|---|
Price | $0/
month | $399/
month | $999/
month | $1,999/
month | $21,500/
year | Custom |
Compute Units per Month | 100,000 | 1,000,000 | 4,000,000 | 12,000,000 | 12,000,000 | Custom |
Price per 1M CUs autoscale | n/a | $150 | $125 | $100 | $100 | Custom |
Upper bound CUs | 100,000 | 3,000,000 | 8,000,000 | 20,000,000 | 20,000,000 | Custom |
Rate Limits | 2 req/sec | 10 req/sec | 20 req/sec | 50 req/sec | 50 req/sec | Custom |
Lifetime Requests | 10,000 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Attribution | Required | Required | Required | Commercial license (T&C apply) | Commercial license (T&C apply) | commercial license (T&C apply) |
Auto-scaling Compute Units | | | | | | |
Access to Performance Endpoints | | | | | | |
Access to Rewards Endpoints | | | | | | |
Access to Status Endpoints | | | | | | |
Access to Metadata Endpoints | | | | | | |
Customer Support | Basic | Basic | Basic | Priority | Priority | Priority |
Custom SLAs | | | | | | |
For Enterprise plans, we extend a fully customized solution designed to align with integrators' unique business needs.
Last modified 1mo ago